<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Tutorial &#187; Short</title>
	<atom:link href="http://www.the-tech-tutorial.com/?feed=rss2&#038;cat=171" rel="self" type="application/rss+xml" />
	<link>http://www.the-tech-tutorial.com</link>
	<description>Just a blog of free technology tutorials</description>
	<lastBuildDate>Tue, 04 Dec 2012 15:43:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to mass/bulk delete all unapproved comments from wordpress</title>
		<link>http://www.the-tech-tutorial.com/?p=1761</link>
		<comments>http://www.the-tech-tutorial.com/?p=1761#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:18:21 +0000</pubDate>
		<dc:creator>Tyler Allen</dc:creator>
				<category><![CDATA[Fix It]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[bulk delete]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[delete all]]></category>
		<category><![CDATA[delete all comments]]></category>
		<category><![CDATA[mass delete]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[unaproved]]></category>
		<category><![CDATA[unaproved comments]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.the-tech-tutorial.com/?p=1761</guid>
		<description><![CDATA[Do you have the problem of hundreds of comments building up on your WordPress site, we&#8217;ll the best solution is to check it regularly and delete the unwanted comments, just leaving the appropriate ones. However what happens if you go on holiday for a week and don’t check your blog, or if your forget to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.the-tech-tutorial.com/wp-content/uploads/2011/11/slef_destruct.jpg"><img src="http://www.the-tech-tutorial.com/wp-content/uploads/2011/11/slef_destruct.jpg" alt="" title="slef_destruct" width="186" height="122" class="alignleft size-full wp-image-1791" /></a>Do you have the problem of <span>hundreds</span> of <span>comments building up</span> on your <span><span>WordPress</span> site</span>, we&#8217;ll the best solution is to check it regularly and <span>delete</span> the unwanted comments, just leaving the appropriate ones. However what happens if you go on holiday for a week and don’t check your blog, or if your forget to look at your comments for a few day (i.e. lost weekend down the pub) well you&#8217;ll probably find <span>several <span>hundred <span>comments</span></span></span> have built up in this time. Now you can <span>delete</span> these <span>comments manually</span> but this is time consuming. To make your life easier I’m going to go through some simple ways of <span><span><span>deleting</span> <span>all</span></span> <span>unapproved <span><span>comments</span></span></span></span> while <strong><span>not</strong> using phpMyAdmin</span> (as every other tutorial I’ve seen does use phpMyAdmin).<span id="more-1761"></span></p>
<div style="width:350px; height:330px;background-image: url(http://www.the-tech-tutorial.com/wp-content/uploads/2011/03/add_back1.png); display: block; float: right; padding: 20px 25px 0px 30px;">
<script type="text/javascript"><!--
google_ad_client = "pub-2094089617852812";
/* 2011 In Text Box */
google_ad_slot = "1777411765";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>Just a quick warning before we start this method is pretty brutal, <strong>it is not a spam filter</strong> and these methods will <span><span>delete <strong>all</span></strong> your comments</span> weaver they are spam or not, so I only recommend using it when you have let your comments get out of hand and really don’t have time to go through manually, otherwise you might as well just disable <span>comments</span> in your <span>WordPress</span> settings.</p>
<p>I said at the beginning this tutorial is for those who <span>don’t have phpMyAdmin</span>, well as I’m nice I’ve included a quick video for the phpMyAdmin method at the bottom of the page. However <span>if you don’t have phpMyAdmin</span> installed there are a few other way you can <span><span>delete all</span> your <span>unapproved comments</span></span>. The easiest way is to have shell access to your box, if you don’t know just skip to the next step. All you need to do is access the box and run one <span>MySQL statement</span>, this can be done as follows:</p>
<pre>mysql -u [USERNAME] -p -e "DELETE FROM wordpress.wp_comments WHERE comment_approved=0;" wordpress</pre>
<p>And thats it <span><span>all your unappoved comments</span> will be <span>delted</span></span> saving your many hours of manualy <span>deleting comments</span>.</p>
<p><strong>NEXT STEP</strong>: If you don’t have access to your shell and you <span>don’t have phpMyAdmin</span> installed there is another way to do this, you create a simple PHP page that <span><span>delete</span>s all comments</span> and access it form your <span>web browser</span>. This should only really be used as a last resort as it will create a page <strong>that anyone can access</strong> that once opened will <span>delete all your unread comments</span>. This is fine to-do so long as your delete/restrict the page after you&#8217;ve finished. So let’s get started first open Notepad or some other html editor and create a page with the following code while adding your own username, password, and database name:<br />
<center><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2094089617852812";
/* 2011 Bottom */
google_ad_slot = "5825267234";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<pre class="brush:php">&lt;?php

//Warning this page will delete all your WordPress comments once opened and can accessed by anyone so you should delete or restrict once used!

//Please replace the following with your details

$usrName="[REPLACE WITH YOUR USERNAME]";
$usrPass="[REPLACE WITH YOUR PASSWORD]";
$usrDB="[REPLACE WITH YOUR DATABASE NAME]";

$con = mysql_connect("localhost",$usrName,$usrPass);
if (!$con)
{
	die('Could not connect: Please check your usrName &amp; usrPass settings');
}

mysql_select_db($usrDB, $con);

$result = mysql_query("DELETE FROM wp_comments WHERE comment_approved=0;");
if (!$result)
{
	die('Could not delete: Please check your usrDB setting');
}
else
{
	echo 'All unapproved comments now deleted';
}

?&gt;</pre>
<p>Now you&#8217;ll need to save this page to something like wp-coment-remove.php then upload it to your site via your normal file transfer method (either ftp or via a http file uploader) once you have done this all you&#8217;ll need to do is access the page, so for this site I would go to the page http://www.the-tech-tutorial.com/wp-coment-remove.php , just substitute the-tech-tutorial for your sites address. Now that you have run this page, <span>all your unapproved comments will be gone</span>, hooray. Just remember that this page is a security risk because anyone can access it so either restrict is access once you’re done or delete the page.</p>
<p>As I promised here is the YouTube video showing <span>how to</span> do this <span>with phpMyAdmin</span>:<br />
<center><iframe width="420" height="315" src="http://www.youtube.com/embed/QCA4loQi7yM" frameborder="0" allowfullscreen></iframe></center></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.the-tech-tutorial.com/?p=1761"></g:plusone></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mass%2Fbulk+delete+all+unapproved+comments+from+wordpress&amp;link=http://www.the-tech-tutorial.com/?p=1761&amp;notes=Do%20you%20have%20the%20problem%20of%20hundreds%20of%20comments%20building%20up%20on%20your%20Wordpress%20site%2C%20we%27ll%20the%20best%20solution%20is%20to%20check%20it%20regularly%20and%20delete%20the%20unwanted%20comments%2C%20just%20leaving%20the%20appropriate%20ones.%20However%20what%20happens%20if%20you%20go%20on%20holiday%20for%20a%20week%20and%20don%E2%80%99t%20check%20your%20blog%2C%20or%20if%20your%20forge&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mass%2Fbulk+delete+all+unapproved+comments+from+wordpress&amp;link=http://www.the-tech-tutorial.com/?p=1761&amp;notes=Do%20you%20have%20the%20problem%20of%20hundreds%20of%20comments%20building%20up%20on%20your%20Wordpress%20site%2C%20we%27ll%20the%20best%20solution%20is%20to%20check%20it%20regularly%20and%20delete%20the%20unwanted%20comments%2C%20just%20leaving%20the%20appropriate%20ones.%20However%20what%20happens%20if%20you%20go%20on%20holiday%20for%20a%20week%20and%20don%E2%80%99t%20check%20your%20blog%2C%20or%20if%20your%20forge&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mass%2Fbulk+delete+all+unapproved+comments+from+wordpress&amp;link=http://www.the-tech-tutorial.com/?p=1761&amp;notes=Do%20you%20have%20the%20problem%20of%20hundreds%20of%20comments%20building%20up%20on%20your%20Wordpress%20site%2C%20we%27ll%20the%20best%20solution%20is%20to%20check%20it%20regularly%20and%20delete%20the%20unwanted%20comments%2C%20just%20leaving%20the%20appropriate%20ones.%20However%20what%20happens%20if%20you%20go%20on%20holiday%20for%20a%20week%20and%20don%E2%80%99t%20check%20your%20blog%2C%20or%20if%20your%20forge&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mass%2Fbulk+delete+all+unapproved+comments+from+wordpress&amp;link=http://www.the-tech-tutorial.com/?p=1761&amp;notes=Do%20you%20have%20the%20problem%20of%20hundreds%20of%20comments%20building%20up%20on%20your%20Wordpress%20site%2C%20we%27ll%20the%20best%20solution%20is%20to%20check%20it%20regularly%20and%20delete%20the%20unwanted%20comments%2C%20just%20leaving%20the%20appropriate%20ones.%20However%20what%20happens%20if%20you%20go%20on%20holiday%20for%20a%20week%20and%20don%E2%80%99t%20check%20your%20blog%2C%20or%20if%20your%20forge&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mass%2Fbulk+delete+all+unapproved+comments+from+wordpress&amp;link=http://www.the-tech-tutorial.com/?p=1761&amp;notes=Do%20you%20have%20the%20problem%20of%20hundreds%20of%20comments%20building%20up%20on%20your%20Wordpress%20site%2C%20we%27ll%20the%20best%20solution%20is%20to%20check%20it%20regularly%20and%20delete%20the%20unwanted%20comments%2C%20just%20leaving%20the%20appropriate%20ones.%20However%20what%20happens%20if%20you%20go%20on%20holiday%20for%20a%20week%20and%20don%E2%80%99t%20check%20your%20blog%2C%20or%20if%20your%20forge&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mass%2Fbulk+delete+all+unapproved+comments+from+wordpress&amp;link=http://www.the-tech-tutorial.com/?p=1761&amp;notes=Do%20you%20have%20the%20problem%20of%20hundreds%20of%20comments%20building%20up%20on%20your%20Wordpress%20site%2C%20we%27ll%20the%20best%20solution%20is%20to%20check%20it%20regularly%20and%20delete%20the%20unwanted%20comments%2C%20just%20leaving%20the%20appropriate%20ones.%20However%20what%20happens%20if%20you%20go%20on%20holiday%20for%20a%20week%20and%20don%E2%80%99t%20check%20your%20blog%2C%20or%20if%20your%20forge&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+mass%2Fbulk+delete+all+unapproved+comments+from+wordpress&amp;link=http://www.the-tech-tutorial.com/?p=1761&amp;notes=Do%20you%20have%20the%20problem%20of%20hundreds%20of%20comments%20building%20up%20on%20your%20Wordpress%20site%2C%20we%27ll%20the%20best%20solution%20is%20to%20check%20it%20regularly%20and%20delete%20the%20unwanted%20comments%2C%20just%20leaving%20the%20appropriate%20ones.%20However%20what%20happens%20if%20you%20go%20on%20holiday%20for%20a%20week%20and%20don%E2%80%99t%20check%20your%20blog%2C%20or%20if%20your%20forge&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.the-tech-tutorial.com/?feed=rss2&#038;p=1761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable potentially unsafe attachments in outlook</title>
		<link>http://www.the-tech-tutorial.com/?p=1739</link>
		<comments>http://www.the-tech-tutorial.com/?p=1739#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:51:10 +0000</pubDate>
		<dc:creator>Tyler Allen</dc:creator>
				<category><![CDATA[Fix It]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.the-tech-tutorial.com/?p=1739</guid>
		<description><![CDATA[Ahh the &#8220;Outlook blocked access to the following potentially unsafe attachments&#8221; message, one of the most annoying things you can see when you in a hurry to get an attachment. However there is a good reason that attachments are disabled in outlook, some attachments can potentially be unsafe, as the warning says. But so long [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.the-tech-tutorial.com/wp-content/uploads/2011/08/outlook_exe_top.jpg"><img class="aligncenter size-full wp-image-1743" title="outlook_exe_top" src="http://www.the-tech-tutorial.com/wp-content/uploads/2011/08/outlook_exe_top.jpg" alt="" width="407" height="36" /></a>Ahh the &#8220;<span><span><span>Outlook</span> <span>blocked access</span></span> to the following <span>potentially unsafe <span>attachments</span></span></span>&#8221; message, one of the most annoying things you can see when you in a hurry to get an <span>attachment</span>. However there is a good reason that <span><span>attachments</span> are disabled</span> in <span>outlook</span>, some <span><span>attachment</span>s</span> can <span><span>potentially</span> be <span>unsafe</span></span>, as the <span>warning</span> says. But so long as you know were an <span>attachment</span> is from and you know the risks why <span><span>can&#8217;t <span>you enable</span><span> these</span>, after all you did pay for your computer and Office so you should be able to do what you want, right? Well in outlooks default setting there is no way to <span>enable unsafe attachments</span>, however there is a setting in the registry to <span><span>enable</span> them</span>:<span id="more-1739"></span></p>
<p>Just before I begin I want to remind you that there is a <strong>GOOD RESON</strong> why <span>outlook</span> blocks certain types of files and that for <span>security</span>. However when there is a file I <span>need to <span>open</span></span> and I know it <strong>IS SAFE</strong> I go through these steps to <span>enable</span> it then <span>disable</span> the after I’ve <span>download the file</span>. So let’s start:<br />
<strong><br />
Windows 95 &#8211; XP:</strong></p>
<pre>Start &gt; Run &gt; Type <em>regedi</em>t &gt; Click Ok

Navigate through the tree on the left panel to:

+HKEY_CURRENT_USER
++Software
+++Microsoft
++++Office
+++++14.0(or your version of office (14.0 for Office 2010))
++++++Outlook
+++++++Security

Once found Right Click on the Right Hand panel and select
New&gt;String Value &gt; Name it <em>Level1Remove</em>

Now double click on the new string, add <em>exe</em> in the Value Data field to enable .exe files.

Once this is complete restart outlook to save the changes.</pre>
<p><center><br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2094089617852812"; /* 2011 Bottom */ google_ad_slot = "5825267234"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></center><br />
<strong>Windows Vistsa &#8211; 7</strong></p>
<pre>Start &gt; Type <em>regedit</em> in the search bar &gt; click Registry Editor in the programs window

Navigate through the tree on the left panel to:

+HKEY_CURRENT_USER
++Software
+++Microsoft
++++Office
+++++Outlook
++++++Security

Once found Right Click on the Right Hand panel and select
New&gt;String Value &gt; Name it <em>Level1Remove</em>

Now double click on the new string, add <em>exe</em> in the Value Data field to enable .exe files.

Once this is complete restart outlook to save the changes.</pre>
<div style="width: 350px; height: 330px; background-image: url('http://www.the-tech-tutorial.com/wp-content/uploads/2011/03/add_back1.png'); display: block; float: right; padding: 20px 25px 0px 30px;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-2094089617852812"; /* 2011 In Text Box */ google_ad_slot = "1777411765"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>You can add multiple allowed types by editing this new Registry Entry like so:<br />
exe;mdb;vbs</p>
<p>Please remember you should only allow dangerous file types <strong>temporarily</strong>. Once you have the file you need you disable the file type by removing the value of the new Registry Value.</p>
<p>Please feel free to add any comments or questions, thanks.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.the-tech-tutorial.com/?p=1739"></g:plusone></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Enable+potentially+unsafe+attachments+in+outlook&amp;link=http://www.the-tech-tutorial.com/?p=1739&amp;notes=Ahh%20the%20%22Outlook%20blocked%20access%20to%20the%20following%20potentially%20unsafe%20attachments%22%20message%2C%20one%20of%20the%20most%20annoying%20things%20you%20can%20see%20when%20you%20in%20a%20hurry%20to%20get%20an%20attachment.%20However%20there%20is%20a%20good%20reason%20that%20attachments%20are%20disabled%20in%20outlook%2C%20some%20attachments%20can%20potentially%20be%20unsafe%2C%20as%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Enable+potentially+unsafe+attachments+in+outlook&amp;link=http://www.the-tech-tutorial.com/?p=1739&amp;notes=Ahh%20the%20%22Outlook%20blocked%20access%20to%20the%20following%20potentially%20unsafe%20attachments%22%20message%2C%20one%20of%20the%20most%20annoying%20things%20you%20can%20see%20when%20you%20in%20a%20hurry%20to%20get%20an%20attachment.%20However%20there%20is%20a%20good%20reason%20that%20attachments%20are%20disabled%20in%20outlook%2C%20some%20attachments%20can%20potentially%20be%20unsafe%2C%20as%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Enable+potentially+unsafe+attachments+in+outlook&amp;link=http://www.the-tech-tutorial.com/?p=1739&amp;notes=Ahh%20the%20%22Outlook%20blocked%20access%20to%20the%20following%20potentially%20unsafe%20attachments%22%20message%2C%20one%20of%20the%20most%20annoying%20things%20you%20can%20see%20when%20you%20in%20a%20hurry%20to%20get%20an%20attachment.%20However%20there%20is%20a%20good%20reason%20that%20attachments%20are%20disabled%20in%20outlook%2C%20some%20attachments%20can%20potentially%20be%20unsafe%2C%20as%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Enable+potentially+unsafe+attachments+in+outlook&amp;link=http://www.the-tech-tutorial.com/?p=1739&amp;notes=Ahh%20the%20%22Outlook%20blocked%20access%20to%20the%20following%20potentially%20unsafe%20attachments%22%20message%2C%20one%20of%20the%20most%20annoying%20things%20you%20can%20see%20when%20you%20in%20a%20hurry%20to%20get%20an%20attachment.%20However%20there%20is%20a%20good%20reason%20that%20attachments%20are%20disabled%20in%20outlook%2C%20some%20attachments%20can%20potentially%20be%20unsafe%2C%20as%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Enable+potentially+unsafe+attachments+in+outlook&amp;link=http://www.the-tech-tutorial.com/?p=1739&amp;notes=Ahh%20the%20%22Outlook%20blocked%20access%20to%20the%20following%20potentially%20unsafe%20attachments%22%20message%2C%20one%20of%20the%20most%20annoying%20things%20you%20can%20see%20when%20you%20in%20a%20hurry%20to%20get%20an%20attachment.%20However%20there%20is%20a%20good%20reason%20that%20attachments%20are%20disabled%20in%20outlook%2C%20some%20attachments%20can%20potentially%20be%20unsafe%2C%20as%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Enable+potentially+unsafe+attachments+in+outlook&amp;link=http://www.the-tech-tutorial.com/?p=1739&amp;notes=Ahh%20the%20%22Outlook%20blocked%20access%20to%20the%20following%20potentially%20unsafe%20attachments%22%20message%2C%20one%20of%20the%20most%20annoying%20things%20you%20can%20see%20when%20you%20in%20a%20hurry%20to%20get%20an%20attachment.%20However%20there%20is%20a%20good%20reason%20that%20attachments%20are%20disabled%20in%20outlook%2C%20some%20attachments%20can%20potentially%20be%20unsafe%2C%20as%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Enable+potentially+unsafe+attachments+in+outlook&amp;link=http://www.the-tech-tutorial.com/?p=1739&amp;notes=Ahh%20the%20%22Outlook%20blocked%20access%20to%20the%20following%20potentially%20unsafe%20attachments%22%20message%2C%20one%20of%20the%20most%20annoying%20things%20you%20can%20see%20when%20you%20in%20a%20hurry%20to%20get%20an%20attachment.%20However%20there%20is%20a%20good%20reason%20that%20attachments%20are%20disabled%20in%20outlook%2C%20some%20attachments%20can%20potentially%20be%20unsafe%2C%20as%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.the-tech-tutorial.com/?feed=rss2&#038;p=1739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ Simple Stream Socket Client Class</title>
		<link>http://www.the-tech-tutorial.com/?p=1555</link>
		<comments>http://www.the-tech-tutorial.com/?p=1555#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:16:14 +0000</pubDate>
		<dc:creator>Tyler Allen</dc:creator>
				<category><![CDATA[Code Snippets]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[c plus plus]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Internet sockets]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[sockets programming]]></category>
		<category><![CDATA[sock_stream]]></category>

		<guid isPermaLink="false">http://www.the-tech-tutorial.com/?p=1555</guid>
		<description><![CDATA[So I&#8217;ve been working on this project that heavily uses Sockets in C++, for the base of this project I&#8217;ve created a TCP Socket class so I concentrate on the protocol I&#8217;m using rather than worrying about the socket itself and I thought I would share this class with your. so here it is: Download [...]]]></description>
				<content:encoded><![CDATA[<p>So I&#8217;ve been working on this project that heavily uses <span><span>Sockets</span> in <span>C++</span></span>, for the base of this project I&#8217;ve created a <span><span>TCP <span>Socket</span></span> class</span> so I concentrate on the protocol I&#8217;m using rather than worrying about the <span>socket</span> itself and I thought I would share this class with your.<span id="more-1555"></span><br />
so here it is:<br />
<center><br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-2094089617852812"; /* 2011 Bottom */ google_ad_slot = "5825267234"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[
// ]]&gt;</script></center><br />
<a href="http://www.the-tech-tutorial.com/wp-content/cpp/tcpCase.tar">Download Class</a><br />
<strong>Header</strong></p>
<pre class="brush:cpp">//tcpCase.h
#include &lt;iostream&gt;
#include &lt;stdio.h&gt;
#include &lt;stdlib.h&gt;
#include &lt;unistd.h&gt;
#include &lt;errno.h&gt;
#include &lt;string.h&gt;
#include &lt;sys/types.h&gt;
#include &lt;sys/socket.h&gt;
#include &lt;netinet/in.h&gt;
#include &lt;netdb.h&gt;
#include &lt;arpa/inet.h&gt;
#include &lt;sys/wait.h&gt;
#include &lt;signal.h&gt;
#include &lt;time.h&gt;

#ifndef TCPCASE_H_
#define TCPCASE_H_

class tcpCase
{
public:
	tcpCase(char * _port, char * _addr);
	virtual ~tcpCase();

