<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Tutorial &#187; Review</title>
	<atom:link href="http://www.the-tech-tutorial.com/?feed=rss2&#038;cat=29" rel="self" type="application/rss+xml" />
	<link>http://www.the-tech-tutorial.com</link>
	<description>Just a blog of free technology tutorials</description>
	<lastBuildDate>Tue, 04 Dec 2012 15:43:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top 5 easy Nagios setup solutions</title>
		<link>http://www.the-tech-tutorial.com/?p=1274</link>
		<comments>http://www.the-tech-tutorial.com/?p=1274#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:07:28 +0000</pubDate>
		<dc:creator>Tyler Allen</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://www.the-tech-tutorial.com/?p=1274</guid>
		<description><![CDATA[Nagios is the Industry Standard Network Monitoring Engine, however it can be a pain to set up and configure. We&#8217;ll it doesn’t always need to be that way there are a few other systems you could use that are much easier to setup and configure so much so you might even be able to get [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.the-tech-tutorial.com/wp-content/uploads/2010/07/nagios.jpg"><img class="alignleft size-full wp-image-394" title="nagios" src="http://www.the-tech-tutorial.com/wp-content/uploads/2010/07/nagios.jpg" alt="nagios Logo" width="120" height="97" /></a><Span>Nagios</Span> is the <Span>Industry Standard <Span><Span>Network Monitoring</Span> Engine</Span></Span>, however it can be a pain to <Span>set up</Span> and <Span>configure</Span>. We&#8217;ll it doesn’t always need to be that way there are a few other systems you could use that are much easier to setup and configure so much so you might even be able to get your end-users to manage their own monitoring configuration. So here is my <Span><Span><Span>Top 5</Span> <Span>easy</Span> <Span>Nagios setup</Span></Span> solutions</Span><span id="more-1274"></span><br />
<center><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2094089617852812";
/* 2011 Bottom */
google_ad_slot = "5825267234";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<h2>1. Nagios XI<a href="http://www.the-tech-tutorial.com/wp-content/uploads/2011/03/splash41.png"><img class="alignright size-full wp-image-1292" title="Nagios XL Screen Short" src="http://www.the-tech-tutorial.com/wp-content/uploads/2011/03/splash41.png" alt="" width="260" height="204" /></a></h2>
<p><a href="http://www.nagios.com/products/nagiosxi">Nagios  XI</a> is basically the Enterprise Addition of <Span>Nagios-Core</Span>, therefore it has more  features and is easier to use mainly thanks to its Configurations Wizards that  allow you to configure pretty much anything from a web-interface. It also contains some features that are not included in <Span>Nagios-Core</Span>, such as User-Specific Interface Customization, <Span>Performance Graphs</Span>, Failsafe Snapshots and Database Backend.</p>
<p>Its main advantage over Nagios-Core is its <Span>Configurations <Span>Wizards</Span></Span> that make the learning curve much shallower, to the extent that end-users can even manage their own monitoring configurations if required. The only downside to Nagios XI is its price, $2,495 USD for the unlimited package, however it is an extremely well-made product and if you want <Span>Nagios</Span> to be easier to use its one of the best solutions.</p>
<p>If you want to try <Span><Span>Nagios</Span> XI</Span> you can download a <Span>60 day <a href="http://www.nagios.com/products/nagiosxi/try"><Span>trial</Span></Span> from here</a> or try and <a href="http://nagiosxi.demos.nagios.com/"><Span>online demo</Span>.</a></p>
<div style="width:350px; height:330px;background-image: url(http://www.the-tech-tutorial.com/wp-content/uploads/2011/03/add_back1.png); display: block; float: right; padding: 20px 25px 0px 30px;">
<script type="text/javascript"><!--
google_ad_client = "pub-2094089617852812";
/* 2011 In Text Box */
google_ad_slot = "1777411765";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<h2>2. Fully Automated Nagios</h2>
<p><a href="http://fannagioscd.sourceforge.net"><Span>Fully Automated Nagios</Span> (<Span>FAN<.Span>)</a> is a <Span>Linux distribution</Span> based on CentOS and has <Span>Nagios</Span> already installed, all you need to do is follow <Span>FAN</Span>&#8216;s <Span><Span>simple</Span> <Span>setup</Span></Span> procedures to get <Span>Nagios</Span> <Span>install</Span>ed on a new computer. The nice thing about <Span>FAN</Span> (other than its <Span><Span>simple</Span> <Span>setup</Span></Span>) is that the most used <Span>Nagios</Span> Tools are also installed as standards, this means you get <a href="http://www.nagios.org/download/plugins/">Nagios plug-ins</a>, <a href="http://www.centreon.com/">Centreon</a>, <a href="http://www.nagvis.org/">NagVis</a>, NDOUtils, NRPE and <a href="http://www.nareto.org/">NaReTo</a> already installed at no extra cost.</p>
<p>Oh and did I mention its <Span>free</Span> <img src='http://www.the-tech-tutorial.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  and you can <Span>download it</Span> <a href="http://fannagioscd.sourceforge.net">from here</a></p>
<h2>3. Virtual Appliances or Virtual Machines</h2>
<p><a href="http://www.vmware.com/appliances/"><Span>Virtual appliances</Span></a> is a <Span>virtual computer</Span> that runs on your current <Span>computer</Span> it allows you to test new systems without having to change any settings on your current system. You can download a <Span><Span>Nagios</Span> <Span>virtual application</Span></Span> from <a href="http://www.vmware.com/appliances/directory/312433">here</a> then all you&#8217;ll need to do is run it on <a href="http://www.vmware.com/">VMWare</a> and you&#8217;ll have a fully featured <Span><Span><Span>Nagios</Span> server</Span> <Span>setup</Span></Span> with <Span>no configuration</Span> at all (you can even do this with windows).</p>
<p>This is a great way to test <Span>Nagios</Span> and see if you want to go to the effort and install a full <Span>Nagios</Span> system. <Span>However Virtual Appliances</Span> are not designed for long term use and are much better for training and evaluation purposes due to the overheads required when running <Span>Virtual Machines</Span>.</p>
<h2>4. Hardware Solutions</h2>
<p><a href="http://www.the-tech-tutorial.com/wp-content/uploads/2011/03/azeti-a_small.png"><img class="alignright size-full wp-image-1276" title="azeti-small" src="http://www.the-tech-tutorial.com/wp-content/uploads/2011/03/azeti-a_small.png" alt="" width="350" height="126" /></a></p>
<p><a href="http://www.nagios.org/products/nagiospowered/azeti/">Hardware Solutions</a> simply take all the effort and hassle out of setting up a <Span>Nagios system</Span>. Basically you a rack mounted server with Nagios already installed and configures, all you need to do is plug it in.</p>
<p>Sadly there is a downside to this, its expensive, but got simplest setup and configuration it wins hands down. There are a few companies out there that will sell you pre-build Nagios servers, however by far the best is <a href="http://www.azeti.net">Azeti</a> a German developer and manufacturer of high-performance server appliances. <a href="http://www.azeti.net/">Azeti</a> products range from  highly-efficient security appliances to  infrastructure monitoring that are all <a href="http://www.nagios.org">Nagios</a>-based and extremely easy to use.</p>
<h2>5. Use packages built on top of Nagios <a href="http://www.the-tech-tutorial.com/wp-content/uploads/2011/03/Other.jpg"><img class="alignright size-full wp-image-1294" title="Nagios op5 groundwork logos" src="http://www.the-tech-tutorial.com/wp-content/uploads/2011/03/Other.jpg" alt="" width="260" height="204" /></a></h2>
<p>There are many network management solutions out there that are built on top of Nagios such as <a href="http://www.groundworkopensource.com/">Groundwork</a> &amp; <a href="http://www.groundworkopensource.com/">op5 Network Monitor</a>. These programs are great because they usually bring cost effective commercial level <Span>support</Span> to <Span>Nagios</Span> and normally include nice and easy install &amp; configure wizards. There are loads of these programs and most of them try to add to the already great feature list of Nagios. The downside is that most of these products do charge, but they are usually vary complete solutions if you want a simpler solution to Nagios-core may be worth investing in.</p>
<p>Please leave any Comments of Feedback.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.the-tech-tutorial.com/?p=1274"></g:plusone></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Top+5+easy+Nagios+setup+solutions&amp;link=http://www.the-tech-tutorial.com/?p=1274&amp;notes=Nagios%20is%20the%20Industry%20Standard%20Network%20Monitoring%20Engine%2C%20however%20it%20can%20be%20a%20pain%20to%20set%20up%20and%20configure.%20We%27ll%20it%20doesn%E2%80%99t%20always%20need%20to%20be%20that%20way%20there%20are%20a%20few%20other%20systems%20you%20could%20use%20that%20are%20much%20easier%20to%20setup%20and%20configure%20so%20much%20so%20you%20might%20even%20be%20able%20to%20get%20your%20end-users%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Top+5+easy+Nagios+setup+solutions&amp;link=http://www.the-tech-tutorial.com/?p=1274&amp;notes=Nagios%20is%20the%20Industry%20Standard%20Network%20Monitoring%20Engine%2C%20however%20it%20can%20be%20a%20pain%20to%20set%20up%20and%20configure.%20We%27ll%20it%20doesn%E2%80%99t%20always%20need%20to%20be%20that%20way%20there%20are%20a%20few%20other%20systems%20you%20could%20use%20that%20are%20much%20easier%20to%20setup%20and%20configure%20so%20much%20so%20you%20might%20even%20be%20able%20to%20get%20your%20end-users%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Top+5+easy+Nagios+setup+solutions&amp;link=http://www.the-tech-tutorial.com/?p=1274&amp;notes=Nagios%20is%20the%20Industry%20Standard%20Network%20Monitoring%20Engine%2C%20however%20it%20can%20be%20a%20pain%20to%20set%20up%20and%20configure.%20We%27ll%20it%20doesn%E2%80%99t%20always%20need%20to%20be%20that%20way%20there%20are%20a%20few%20other%20systems%20you%20could%20use%20that%20are%20much%20easier%20to%20setup%20and%20configure%20so%20much%20so%20you%20might%20even%20be%20able%20to%20get%20your%20end-users%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Top+5+easy+Nagios+setup+solutions&amp;link=http://www.the-tech-tutorial.com/?p=1274&amp;notes=Nagios%20is%20the%20Industry%20Standard%20Network%20Monitoring%20Engine%2C%20however%20it%20can%20be%20a%20pain%20to%20set%20up%20and%20configure.%20We%27ll%20it%20doesn%E2%80%99t%20always%20need%20to%20be%20that%20way%20there%20are%20a%20few%20other%20systems%20you%20could%20use%20that%20are%20much%20easier%20to%20setup%20and%20configure%20so%20much%20so%20you%20might%20even%20be%20able%20to%20get%20your%20end-users%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Top+5+easy+Nagios+setup+solutions&amp;link=http://www.the-tech-tutorial.com/?p=1274&amp;notes=Nagios%20is%20the%20Industry%20Standard%20Network%20Monitoring%20Engine%2C%20however%20it%20can%20be%20a%20pain%20to%20set%20up%20and%20configure.%20We%27ll%20it%20doesn%E2%80%99t%20always%20need%20to%20be%20that%20way%20there%20are%20a%20few%20other%20systems%20you%20could%20use%20that%20are%20much%20easier%20to%20setup%20and%20configure%20so%20much%20so%20you%20might%20even%20be%20able%20to%20get%20your%20end-users%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Top+5+easy+Nagios+setup+solutions&amp;link=http://www.the-tech-tutorial.com/?p=1274&amp;notes=Nagios%20is%20the%20Industry%20Standard%20Network%20Monitoring%20Engine%2C%20however%20it%20can%20be%20a%20pain%20to%20set%20up%20and%20configure.%20We%27ll%20it%20doesn%E2%80%99t%20always%20need%20to%20be%20that%20way%20there%20are%20a%20few%20other%20systems%20you%20could%20use%20that%20are%20much%20easier%20to%20setup%20and%20configure%20so%20much%20so%20you%20might%20even%20be%20able%20to%20get%20your%20end-users%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Top+5+easy+Nagios+setup+solutions&amp;link=http://www.the-tech-tutorial.com/?p=1274&amp;notes=Nagios%20is%20the%20Industry%20Standard%20Network%20Monitoring%20Engine%2C%20however%20it%20can%20be%20a%20pain%20to%20set%20up%20and%20configure.%20We%27ll%20it%20doesn%E2%80%99t%20always%20need%20to%20be%20that%20way%20there%20are%20a%20few%20other%20systems%20you%20could%20use%20that%20are%20much%20easier%20to%20setup%20and%20configure%20so%20much%20so%20you%20might%20even%20be%20able%20to%20get%20your%20end-users%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.the-tech-tutorial.com/?feed=rss2&#038;p=1274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I connect to an amazon instance and create more instances?</title>
		<link>http://www.the-tech-tutorial.com/?p=1007</link>
		<comments>http://www.the-tech-tutorial.com/?p=1007#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:23:48 +0000</pubDate>
		<dc:creator>Tyler Allen</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[amazon instance]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Several]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.the-tech-tutorial.com/?p=1007</guid>
		<description><![CDATA[Can I connect to an amazon instance and create more instances? I have heard this question several times now and the answer is yes. You are limited to running 20 On-Demand and 100 Spot Instances per region with Amazon EC2. If that not enough for you then you&#8217;ll need to file a Request to Increase [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.the-tech-tutorial.com/wp-content/uploads/2010/10/faq.jpg"><img class="alignleft size-full wp-image-1017" title="Miser Web" src="http://www.the-tech-tutorial.com/wp-content/uploads/2010/10/faq.jpg" alt="" width="104" height="110" /></a><span>Can I connect to an amazon instance and create more instances?</span> I have heard this question several times now and the answer is yes. You are <span>limited</span> to running 20 On-Demand and 100 Spot Instances per region with <a href="http://aws.amazon.com/ec2/">Amazon EC2</a>. If that <span>not enough</span> for you then you&#8217;ll need to file a <a title="Need more instances?" href="http://aws.amazon.com/contact-us/ec2-request/" target="_blank">Request to Increase the EC2 Instance Limit</a>, to use more instances.</p>
<p>Each <span>instance</span> is basically a virtual machine running on amazons infrastructure, and <span>each <span>instance</span></span> is allocated its own address allowing you to connect to it. Because each instance runs <span>independently</span> you can connect to as many as you want simultaneously.<span id="more-1007"></span></p>
<div style="width:350px; height:330px;background-image: url(http://www.the-tech-tutorial.com/wp-content/uploads/2011/03/add_back1.png); display: block; float: right; padding: 20px 25px 0px 30px;">
<script type="text/javascript"><!--
google_ad_client = "pub-2094089617852812";
/* 2011 In Text Box */
google_ad_slot = "1777411765";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p>So how do you go about launching another instance, well first you need to get an instance up and running, a good tutorial for this can be found <a title=" A Site For Networking &amp; Server Based Tutorials The Tech Tutorial      * Fix It     * News     * Review     * Tutorial  « Running an Amazon EC2 Windows Instance New EC2 Cluster Compute Instances » Running an Amazon EC2 Linux Instance" href="http://www.the-tech-tutorial.com/?p=101" target="_blank">here</a> (or for <a title="Running an Amazon EC2 Windows Instance" href="http://www.the-tech-tutorial.com/?p=66" target="_blank">windows</a>). Once your new instance is up and running you&#8217;ll get a new public DNS  address for that instance.  You can find this address in the <a href="https://console.aws.amazon.com/s3/home" target="_blank">AWS Management Console</a>, it is also worth remembering this address is unique.</p>
<p>Now to start another instance all you need to do is click the Launch Instance (there is no need to disconnect from your already running instance) on the management console and follow the same steps you used to start your first instance. This new instance will be completely independent of the first, it is much like adding a new serever to a rack. Once the instance its running you&#8217;ll be able to find its unique Public DNS address and connect to it independently of any other instance.</p>
<p style="text-align: left;"><a href="http://www.the-tech-tutorial.com/wp-content/uploads/2010/10/AWS1.jpg"><img class="aligncenter size-full wp-image-1011" title="AWS1" src="http://www.the-tech-tutorial.com/wp-content/uploads/2010/10/AWS1.jpg" alt="AWS Management Console" width="526" height="298" style="padding-top:10px;" /><br />
<center><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2094089617852812";
/* 2011 Bottom */
google_ad_slot = "5825267234";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
</a>This does however raise one problem, how do you know what instance is what? Well your probably not going to remember the entire Public DNS, nor are you going to remember Instance ID. Well Amazon EC2 has a new feature you can Tag you instances to give them more &#8220;Human Readable&#8221; names rather then the default codes applied to each instance. To take advantage of this feature you need to first select an instance (by clicking on it) in the management console then clicking on the &#8220;Tags&#8221; tab in the bottom panel:</p>
<p style="text-align: left;"><a href="http://www.the-tech-tutorial.com/wp-content/uploads/2010/10/AWS-Tag1.jpg"><img class="aligncenter size-full wp-image-1015" title="AWS-Tag1" src="http://www.the-tech-tutorial.com/wp-content/uploads/2010/10/AWS-Tag1.jpg" alt="AWS Tag Tab" width="600" height="228" /></a>Now to Add or Edit your tags click the &#8220;Add/Edit Tags&#8221; button:</p>
<p style="text-align: left;"><a href="http://www.the-tech-tutorial.com/wp-content/uploads/2010/10/AWS-Tag11.jpg"><img class="aligncenter size-full wp-image-1016" title="AWS-Tag2" src="http://www.the-tech-tutorial.com/wp-content/uploads/2010/10/AWS-Tag11.jpg" alt="" width="600" height="346" style="padding-top:50px;"/></a>Now add the tags you want, the key is the colour and value is the actual value for the instance. If you make a new key called name, every instance will have this, its the value that changes per instance. For example if you have separate Apache, SQL and Storage server&#8217;s you would make a key called name and name each one accordingly, this will help distinguish the serves when using the Management Console.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.the-tech-tutorial.com/?p=1007"></g:plusone></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Can+I+connect+to+an+amazon+instance+and+create+more+instances%3F&amp;link=http://www.the-tech-tutorial.com/?p=1007&amp;notes=Can%20I%20connect%20to%20an%20amazon%20instance%20and%20create%20more%20instances%3F%20I%20have%20heard%20this%20question%20several%20times%20now%20and%20the%20answer%20is%20yes.%20You%20are%20limited%20to%20running%2020%20On-Demand%20and%20100%20Spot%20Instances%20per%20region%20with%20Amazon%20EC2.%20If%20that%20not%20enough%20for%20you%20then%20you%27ll%20need%20to%20file%20a%20Request%20to%20Increase%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Can+I+connect+to+an+amazon+instance+and+create+more+instances%3F&amp;link=http://www.the-tech-tutorial.com/?p=1007&amp;notes=Can%20I%20connect%20to%20an%20amazon%20instance%20and%20create%20more%20instances%3F%20I%20have%20heard%20this%20question%20several%20times%20now%20and%20the%20answer%20is%20yes.%20You%20are%20limited%20to%20running%2020%20On-Demand%20and%20100%20Spot%20Instances%20per%20region%20with%20Amazon%20EC2.%20If%20that%20not%20enough%20for%20you%20then%20you%27ll%20need%20to%20file%20a%20Request%20to%20Increase%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Can+I+connect+to+an+amazon+instance+and+create+more+instances%3F&amp;link=http://www.the-tech-tutorial.com/?p=1007&amp;notes=Can%20I%20connect%20to%20an%20amazon%20instance%20and%20create%20more%20instances%3F%20I%20have%20heard%20this%20question%20several%20times%20now%20and%20the%20answer%20is%20yes.%20You%20are%20limited%20to%20running%2020%20On-Demand%20and%20100%20Spot%20Instances%20per%20region%20with%20Amazon%20EC2.%20If%20that%20not%20enough%20for%20you%20then%20you%27ll%20need%20to%20file%20a%20Request%20to%20Increase%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Can+I+connect+to+an+amazon+instance+and+create+more+instances%3F&amp;link=http://www.the-tech-tutorial.com/?p=1007&amp;notes=Can%20I%20connect%20to%20an%20amazon%20instance%20and%20create%20more%20instances%3F%20I%20have%20heard%20this%20question%20several%20times%20now%20and%20the%20answer%20is%20yes.%20You%20are%20limited%20to%20running%2020%20On-Demand%20and%20100%20Spot%20Instances%20per%20region%20with%20Amazon%20EC2.%20If%20that%20not%20enough%20for%20you%20then%20you%27ll%20need%20to%20file%20a%20Request%20to%20Increase%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Can+I+connect+to+an+amazon+instance+and+create+more+instances%3F&amp;link=http://www.the-tech-tutorial.com/?p=1007&amp;notes=Can%20I%20connect%20to%20an%20amazon%20instance%20and%20create%20more%20instances%3F%20I%20have%20heard%20this%20question%20several%20times%20now%20and%20the%20answer%20is%20yes.%20You%20are%20limited%20to%20running%2020%20On-Demand%20and%20100%20Spot%20Instances%20per%20region%20with%20Amazon%20EC2.%20If%20that%20not%20enough%20for%20you%20then%20you%27ll%20need%20to%20file%20a%20Request%20to%20Increase%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Can+I+connect+to+an+amazon+instance+and+create+more+instances%3F&amp;link=http://www.the-tech-tutorial.com/?p=1007&amp;notes=Can%20I%20connect%20to%20an%20amazon%20instance%20and%20create%20more%20instances%3F%20I%20have%20heard%20this%20question%20several%20times%20now%20and%20the%20answer%20is%20yes.%20You%20are%20limited%20to%20running%2020%20On-Demand%20and%20100%20Spot%20Instances%20per%20region%20with%20Amazon%20EC2.%20If%20that%20not%20enough%20for%20you%20then%20you%27ll%20need%20to%20file%20a%20Request%20to%20Increase%20the%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
